stainless steel fasteners price list
  • 1700
  • 0

stainless steel fasteners price list

Description Price per 100 Pack
M1.4 X 2 SOCKET CAP SCREW DIN 912 A2 ST/ST $31.43 25
M1.4 X 3 SOCKET CAP SCREW DIN 912 A2 ST/ST $32.31 25
M1.4 X 4 SOCKET CAP SCREW DIN 912 A2 ST/ST $33.07 25
M1.4 X 5 SOCKET CAP SCREW DIN 912 A2 ST/ST $33.70 25
M1.4 X 6 SOCKET CAP SCREW DIN 912 A2 ST/ST $34.40 25
M1.4 X 8 SOCKET CAP SCREW DIN 912 A2 ST/ST $35.03 25
M1.4 X 10 SOCKET CAP SCREW DIN 912 A2 ST/ST $36.29 25
M1.4 X 12 SOCKET CAP SCREW DIN 912 A2 ST/ST $36.97 25
M1.4 X 16 SOCKET CAP SCREW DIN 912 A2 ST/ST $39.06 25
M1.6 X 3 SOCKET CAP SCREW DIN 912 A2 ST/ST $7.56 100
M1.6 X 4 SOCKET CAP SCREW DIN 912 A2 ST/ST $6.96 100
M1.6 X 5 SOCKET CAP SCREW DIN 912 A2 ST/ST $7.18 100
M1.6 X 6 SOCKET CAP SCREW DIN 912 A2 ST/ST $7.18 100
M1.6 X 8 SOCKET CAP SCREW DIN 912 A2 ST/ST $7.66 100
M1.6 X 10 SOCKET CAP SCREW DIN 912 A2 ST/ST $8.50 100
M1.6 X 12 SOCKET CAP SCREW DIN 912 A2 ST/ST $8.86 100
M1.6 X 14 SOCKET CAP SCREW DIN 912 A2 ST/ST $13.26 100
M1.6 X 16 SOCKET CAP SCREW DIN 912 A2 ST/ST $9.76 50
M1.6 X 18 SOCKET CAP SCREW DIN 912 A2 ST/ST $21.00 50
© Copyright 2018 | Website & SEO by MD Steel India